Electric Accessories > Brushless Motors > Plettenberg

Home
Plettenberg
MEGA
Actro motors
AXI - Model motors
Kontronik
MP JET
Typhoon HET-RC
RCer
Specialty Brushless

More informations
Back to category
Pricelist
Heli Motor Sel.
Airplanes Motor Sel.
Gliders Motor Sel.
Jets Motor Sel.
Cars Motor Sel.
Boats Motor Sel.
Freestyle 20/24
Freestyle L/XL
Freestyle 3XL
HP 220/20
HP370/50/A2-A3
Typhoon-micro
Orbit Accessories
Xtra  Accessories
Orbit 10
Orbit 15
Orbit 20
Orbit 25
Orbit 30
Xtra 25
Xtra 30
Xtra 30 EVO
Terminator
Predator

 

Freestyle 20/24

 

A name that not only reflects a new trend but also a new concept in brushless motor design. The concept is actually not new, but with high pole rotor (14 poles) huge torque can be achieved. In conjunction with better winding technique, overall efficiency has been improved.

These motors are very small, weights only 75 g including prop adapter for the 20 & 24, and are primarily intended for light aerobatic airplanes and parkflyers.

Freestyle 20
Propeller Voltage in V Current in A RPM 1/min Efficiency % Thrust oz
slim Prop 8x6" 6,1 8,9 7280 86 11.5
  7,3 11,3 8250 85 14.8
  8,5 13,6 9100 83,5 18
  9,6 16 9810 84 21
  10,8 18,4 10570 80,5 24
slim Prop 9x6" 6,0 13,1 6380 79,5 14.2
  7,1 16,3 7040 76,5 17
APC SLOW FLY 8x3,8" 6,1 7 7730 88 13
  7,3 9,1 8770 87 16.8
  8,5 11,3 9630 86,5 20.3
  9,7 13,7 10500 85,5 24
  10,9 16 11120 82 27
APC SLOW FLY 8x6" 6,0 10,3 6860 84 10.2
  7,2 13,1 7720 82 13.1
  8,4 16,1 8460 80 80
  9,5 18,8 9040 78,5 15.7
APC SLOW FLY 9x4,7" 6,1 8,8 7300 86 18.7
  7,3 11,1 8180 85 23.5
  8,5 13,4 9140 84 29.2
  9,6 15,7 9730 84,5 33.1
  10,8 17,7 10730 80,5 40,3
APC SLOW FLY 10x4,7" 6 12,7 6440 80 22
  7,1 16,1 7040 77 26.5

Freestyle 24
Propeller Voltage in V Current in A RPM 1/min Efficiency % Thrust oz
slim Prop 8x6" 6,2 5,3 6090 87 8.1
  7,5 6,8 6880 85,5 10.4
  8,6 8,2 7680 84,5 13
  9,8 9,7 8400 82 15.5
  11,1 11,1 9090 80 18
slim Prop 9x6" 6,1 7,8 5320 80,5 9.9
  7,3 9,6 5940 78,5 12.3
  8,5 11,6 6580 74,5 15.2
  9,7 13,6 7040 71 17
APC SLOW FLY 8x3,8" 6,3 3,8 6600 88 9.6
  7,5 5,2 7380 88 11.8
  8,7 6,7 8230 87,5 14.9
  10,0 8,1 9080 85 18
APC SLOW FLY 8x6" 6,2 6,1 5810 84,5 7.4
  7,4 7,7 6680 83,5 9.8
  8,6 9,5 7340 81,5 81,5
  9,8 11,3 7850 77 11.8
  11,1 13,1 8460 74 15.7
APC SLOW FLY 9x4,7" 6,2 5,2 5920 87 12.3
  7,7 6,3 7080 86,5 17.6
  8,6 8 7280 84,5 18,5
  9,8 9,5 8470 82 25
  11,2 10,9 9240 81 30
APC SLOW FLY 10x4,7" 6,1 7,3 5460 82 16
  7,4 9,4 6190 79,5 20.5
  8,5 11,5 6630 75 23.5
  9,7 13,6 7040 71 26.6

Dimensions and weight

Freestyle 20, 24 (75 g)

 

 
 
 

© Copyright 1997-2011 ICARE enr. All rights reserved.