Electric Accessories > Brushless Motors > Plettenberg

Home
Plettenberg
MEGA
Actro motors
AXI - Model motors
Kontronik
MP JET
Typhoon HET-RC
RCer
Specialty Brushless

More informations
Back to category
Pricelist
Heli Motor Sel.
Airplanes Motor Sel.
Gliders Motor Sel.
Jets Motor Sel.
Cars Motor Sel.
Boats Motor Sel.
Freestyle 20/24
Freestyle L/XL
Freestyle 3XL
HP 220/20
HP370/50/A2-A3
Typhoon-micro
Orbit Accessories
Xtra  Accessories
Orbit 10
Orbit 15
Orbit 20
Orbit 25
Orbit 30
Xtra 25
Xtra 30
Xtra 30 EVO
Terminator
Predator

 

Orbit 20

 

Some new way are used here to produce these new outrunner brushless motors. They decided not to do same but better, and the result are incredibly efficient Orbit brushless motors. These motor feature triple bearing assembly and balancing of each element to avoid any move of the rotating cage which would allow loss of efficiency. Highest quality magnet are use in conjunction with the material used in the HP 355, which lead to huge torque and efficiency.

Compared to some other commercial outrunner these motor achieve at least 10-15% better efficiency, which is amazing.

Orbit 20-10 (Kv: 1130 rpm/V)

 

Propeller Voltage in V Current in A RPM 1/min Efficiency %  Thrust in N Thrust in oz
Cam Prop 13x7"fold 8,7 50,4 8460 82 21,6  
  10,5 68,5 9810 81 29,4  

Orbit 20-12 (Kv: 950 rpm/V)

 
Propeller Voltage in V Current in A RPM 1/min Efficiency %  Thrust in N Thrust in oz
APC 11x7"E 10,3 33,7 8900 87 15,2  
  12,4 45,8 10090 87 21,1  
14,3 59,0 11300 83 27,0  
APC 12x8"E 8,0 31,2 6685 85 12,3  
10,0 45,5 8000 85 18,1  
  11,9 61,3 9135 80 23,1  
Cam Prop 12,5x4" 12,6 35,8 10640 88 22,1  
  14,7 46,1 12045 86,5 29,4  
16,7 57,6 13320 84,5 36,8  
Cam Prop 14,5x4" 10,2 38,8 8385 86,5 22,6  
12,2 51,8 8680 85,5 30,9  
Cam Prop 13x7"fold 10,1 39,6 8250 86 20,6  
12,1 53,2 9545 85 28,0  
Cam Prop 14x9,5"fold 8,6 51,1 6620 80 22,6  
10,5 69,5 7670 79 30,4  

Orbit 20-14 (Kv: 810rpm/V)

 
Propeller Voltage in V Current in A RPM 1/min Efficiency %  Thrust in N Thrust in oz
APC 12x8"E 10,4 32,3 7365 87,5 15,2  
  12,5 43,6 8500 84,5 20,1  
APC 13x6,5"E 10,4 32,4 7375 87,5 19,1  
  12,5 44,2 8450 84,5 25,5  
14,5 56,6 9465 82,5 32,4  
APC 13x10"E 10,0 49,1 6410 80,5 14,7  
Cam Prop 14,5x4" 12,7 36,7 8850 86,5 25,5  
  14,8 46,9 10000 84 33,4  
Cam Prop 13x7"fold 12,6 38,0 8790 86 23,5  
  14,7 48,4 9860 83,5 29,4  
Cam Prop 14x9,5"fold 8 30,6 5560 83 15,7  
  10,1 44,0 6670 83 23,1  

Orbit 20-16 (Kv: 720rpm/V)

 
Propeller Voltage in V Current in A RPM 1/min Efficiency %  Thrust in N Thrust in oz
APC 12x10"E 10,3 27,8 6360 84,5 11,3  
  12,4 37,8 7430 82 15,2  
APC 13x6,5"E 12,8 32,9 7860 83,5 21,6  
  15,0 42,6 8860 81,5 32,9  
Cam Prop 14,5x4" 14,1 31,5 8725 85,5 24,5  
  16,2 39,3 9790 84 31,4  
18,3 47,9 10760 82,5 38,7  
Cam Prop 13x7"fold 14 32,6 8650 85 22,6  
16,2 41,0 9710 83 28,4  
Cam Prop 14x9,5"fold 10,4 33,5 6190 82 19,6  
12,5 44,6 7140 78 26,5  

Orbit 20-18 (Kv: 640 rpm/V)

 
Propeller Voltage in V Current in A RPM 1/min Efficiency %  Thrust in N Thrust in oz
APC 12x10"E 14,0 33,6 7670 84,5 15,2  
  16,1 42,6 8095 82 18,6  
APC 13x10"E 12,6 37,8 6420 79,5 14,7  
  14,7 47,7 7190 78 18,6  
Cam Prop 14,5x4" 18,6 36,4 9950 85 32,4  
Cam Prop 14x9,5"fold 12,7 34,3 6650 81 22,6  
  14,8 43,6 7450 80 28,9  
Cam Prop 15x9,5"fold 12,6 36,5 6500 80 22,1  

Dimensions and weight

Orbit 20 (215 g)

 

 
 
 

© Copyright 1997-2011 ICARE enr. All rights reserved.