Electric Accessories > Brushless Motors > Plettenberg

Home
Plettenberg
MEGA
Actro motors
AXI - Model motors
Kontronik
MP JET
Typhoon HET-RC
RCer
Specialty Brushless

More informations
Back to category
Pricelist
Heli Motor Sel.
Airplanes Motor Sel.
Gliders Motor Sel.
Jets Motor Sel.
Cars Motor Sel.
Boats Motor Sel.
Freestyle 20/24
Freestyle L/XL
Freestyle 3XL
HP 220/20
HP370/50/A2-A3
Typhoon-micro
Orbit Accessories
Xtra  Accessories
Orbit 10
Orbit 15
Orbit 20
Orbit 25
Orbit 30
Xtra 25
Xtra 30
Xtra 30 EVO
Terminator
Predator

 

Orbit 15

Orbit 15-12 Orbit 15-14 Orbit 15-16 Orbit 15-18 Dimensions and weight
 

Some new way are used here to produce these new outrunner brushless motors. They decided not to do same but better, and the result are incredibly efficient Orbit brushless motors. These motor feature triple bearing assembly and balancing of each element to avoid any move of the rotating cage which would allow loss of efficiency. Highest quality magnet are use in conjunction with the material used in the HP 355, which lead to huge torque and efficiency.

Compared to some other commercial outrunner these motor achieve at least 10-15% better efficiency, which is amazing.

Orbit 15-12 (Kv: 1210rpm/V)
Propeller Voltage in V Current in A RPM 1/min Efficiency %  Thrust in N Thrust in oz
APC 10x7"E 9,0 37,5 9895 84,5 13,7  
  10,0 43,8 10800 86 16,7  
11,9 57,5 12480 84 22,1  
Cam Prop 12,5x4" 8,9 38,4 9690 84,5 18,1  
10,8 52,7 11330 84,5 25,5  
  11,8 61,3 12190 83,5 29,4  
Cam Prop 12x7"fold. 8,8 41,8 9430 84 17,7  
  10,7 57,7 11040 83 25,5  

 

Orbit 15-14 (Kv: 1080rpm/V)
Propeller Voltage in V Current in A RPM 1/min Efficiency %  Thrust in N Thrust in oz
APC 11x7"E 9,0 34,8 8425 86 14,7  
  10,0 41,5 9200 85,5 17,2  
  12,0 56,2 10370 83 22,6  
APC 12x8"E 8,7 46,0 7520 83 16,2  
Cam Prop 12,5x4" 10,2 32,5 9660 88 17,7  
  12,2 43,8 11200 86 24,5  
  14,2 56,5 12510 82,5 31,4  
Cam Prop 14,5x4" 8,8 39,4 8010 85 20,6  
  10,8 53,7 9280 82 28,4  
Cam Prop 12x7"fold 10,1 36,0 9400 87 18,1  
  12,1 47,8 10880 85 24,5  
Cam Prop 13x7"fold 8,8 40,6 7920 85 16,1  
  10,7 55,4 9150 81,5 25,5  

 

Orbit 15-16 (Kv: 960 rpm/V)
Propeller Voltage in V Current in A RPM 1/min Efficiency %  Thrust in N Thrust in oz
APC 11x7"E 10,4 30,2 8450 85,5 14,7  
  12,4 40,8 9750 84,5 20,1  
14,4 53,0 10890 81 25,5  
APC 12x8"E 9,1 33,8 7140 85 14,2  
10,1 40,4 7730 83,5 16,7  
Cam Prop 12,5x4" 12,6 31,7 10255 86,5 21,1  
14,8 41,1 11670 85 27,5  
Cam Prop 14,5x4" 10,2 34,5 8030 85 21,1  
12,2 45,7 9315 83 28,9  
Cam Prop 12x7"fold 12,5 35,1 10055 86 20,6  
14,6 45,2 11385 84 27,0  
Cam Prop 13x7"fold 10,2 35,9 8020 84,5 19,6  

 

Orbit 15-18 (Kv: 840 rpm/V)
Propeller Voltage in V Current in A RPM 1/min Efficiency %  Thrust in N Thrust in oz
APC 11x7"E 11,8 27,3 8520 87 15,2  
  13,9 36,0 9720 84,5 20,1  
  16,0 45,9 10870 82 25,0  
APC 12x8"E 10,4 31,5 7260 83,5 15,2  
  12,5 42,3 8420 81 19,1  
Cam Prop 14,5x4" 11,6 31,5 8140 85 21,1  
  12,6 36,0 8710 84,5 24,0  
  13,7 40,7 9280 82 28,0  
Cam Prop 13x7"fold 10,4 27,7 7425 85 17,2  
  12,6 37,2 8600 83,5 22,6  
  14,6 47,4 9630 80 28,9  
Cam Prop 14x9,5"fold 9 36,2 5995 80,5 19,1  

Dimensions and weight

Orbit 15 series (175 g)

 

 

 
 
 

© Copyright 1997-2011 ICARE enr. All rights reserved.